Licensed Septic Pumpers in Columbia County, Georgia
Find licensed septic pumpers serving Columbia County, GA. The county seat is Appling, with a population of approximately 156,000. Pumpers listed are registered with the Georgia Department of Public Health.
Nearby County Pumpers That May Serve This Area (11)
| Company | Phone | Hours | Based In | Rating |
|---|---|---|---|---|
| L&N Farms, INC. | Lincoln County | |||
| Rowe Septic | HoursMonday: 8:00â¯AMâââ8:00â¯PMTuesday: 8:00â¯AMâââ8:00â¯PM Wednesday: 8:00â¯AMâââ8:00â¯PM Thursday: 8:00â¯AMâââ8:00â¯PM Friday: 8:00â¯AMâââ8:00â¯PM Saturday: 8:00â¯AMâââ8:00â¯PM Sunday: 8:00â¯AMâââ8:00â¯PM | Richmond County | ★★★★☆ 4.8 (69) | |
| Anderson Plumbing Co., INC. | HoursMonday: Open 24 hoursTuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | Richmond County | ★★★★☆ 4.8 (38) | |
| M & W Pumping Services | HoursMonday: 7:00â¯AMâââ7:00â¯PMTuesday: 7:00â¯AMâââ7:00â¯PM Wednesday: 7:00â¯AMâââ7:00â¯PM Thursday: 7:00â¯AMâââ7:00â¯PM Friday: 7:00â¯AMâââ7:00â¯PM Saturday: Closed Sunday: Closed | Lincoln County | ★★★★☆ 4.9 (183) | |
| Burnley Sewer & Drain LLC | McDuffie County | |||
| Aw's Plumbing Co | HoursMonday: Open 24 hoursTuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | McDuffie County | ★★★★☆ 4.9 (137) | |
| Universal Plumbing INC | HoursMonday: 8:00â¯AMâââ5:00â¯PMTuesday: 8:00â¯AMâââ5:00â¯PM Wednesday: 8:00â¯AMâââ5:00â¯PM Thursday: 8:00â¯AMâââ5:00â¯PM Friday: 8:00â¯AMâââ5:00â¯PM Saturday: Closed Sunday: Closed | Richmond County | ★★★★☆ 4.9 (3370) | |
| Augusta Dumpster and Disposal, INC. | HoursMonday: 8:00â¯AMâââ3:00â¯PMTuesday: 8:00â¯AMâââ3:00â¯PM Wednesday: 8:00â¯AMâââ3:00â¯PM Thursday: 8:00â¯AMâââ3:00â¯PM Friday: 8:00â¯AMâââ2:00â¯PM Saturday: Closed Sunday: Closed | Richmond County | ★★★☆☆ 3.2 (262) | |
| L. Carver Septic Tank Service | Richmond County | ★★★☆☆ 3 (4) | ||
| Delaigle Transport | HoursMonday: 7:00â¯AMâââ5:00â¯PMTuesday: 7:00â¯AMâââ5:00â¯PM Wednesday: 7:00â¯AMâââ5:00â¯PM Thursday: 7:00â¯AMâââ5:00â¯PM Friday: 7:00â¯AMâââ5:00â¯PM Saturday: 7:00â¯AMâââ5:00â¯PM Sunday: 7:00â¯AMâââ5:00â¯PM | Burke County | ★★★★☆ 4.2 (11) |
These pumpers are registered in a neighboring county and may serve Columbia County, but may not hold a registration for this county specifically. Please verify with the GA State Environmental Health Office at (404) 657-6534.
Nearby Counties
Contractor data sourced from Georgia Department of Public Health (Apr 2026). Verify current license status before hiring.