Licensed Septic Pumpers in Dougherty County, Georgia
Find licensed septic pumpers serving Dougherty County, GA. The county seat is Albany, with a population of approximately 87,000. Pumpers listed are registered with the Georgia Department of Public Health.
Pumpers Permitted in Dougherty County (3)
| Company | Phone | Hours | Rating |
|---|---|---|---|
| A-1 Brantley Waste Management LLC | HoursMonday: 7:30â¯AMâââ7:00â¯PMTuesday: 7:30â¯AMâââ7:00â¯PM Wednesday: 7:30â¯AMâââ7:00â¯PM Thursday: 7:30â¯AMâââ7:00â¯PM Friday: 7:30â¯AMâââ7:00â¯PM Saturday: 7:30â¯AMâââ7:00â¯PM Sunday: Closed | ★★★★☆ 4.2 (23) | |
| Jim Boyd Construction, INC. | HoursMonday: 8:00â¯AMâââ5:00â¯PMTuesday: 8:00â¯AMâââ5:00â¯PM Wednesday: 8:00â¯AMâââ5:00â¯PM Thursday: 8:00â¯AMâââ5:00â¯PM Friday: 8:00â¯AMâââ5:00â¯PM Saturday: Closed Sunday: Closed | ★★★★☆ 4.4 (12) | |
| AAA Industries/ Roto Rooter | HoursMonday: 7:00â¯AMâââ5:00â¯PMTuesday: 7:00â¯AMâââ5:00â¯PM Wednesday: 7:00â¯AMâââ5:00â¯PM Thursday: 7:00â¯AMâââ5:00â¯PM Friday: 7:00â¯AMâââ5:00â¯PM Saturday: Closed Sunday: Closed | ★★★★☆ 4.4 (13) |
Pumpers in Nearby Counties (4)
| Company | Phone | Hours | Based In | Rating |
|---|---|---|---|---|
| Diamond Septic Tank Service | HoursMonday: 8:00â¯AMâââ6:00â¯PMTuesday: 8:00â¯AMâââ6:00â¯PM Wednesday: 8:00â¯AMâââ6:00â¯PM Thursday: 8:00â¯AMâââ6:00â¯PM Friday: 8:00â¯AMâââ6:00â¯PM Saturday: Closed Sunday: Closed | Worth County | ★★★★☆ 4.8 (19) | |
| Express Disposal & Recycling | HoursMonday: 7:00â¯AMâââ5:00â¯PMTuesday: 7:00â¯AMâââ5:00â¯PM Wednesday: 7:00â¯AMâââ5:00â¯PM Thursday: 7:00â¯AMâââ5:00â¯PM Friday: 7:00â¯AMâââ5:00â¯PM Saturday: Closed Sunday: Closed | Lee County | ★★★☆☆ 3.7 (85) | |
| Septic Solutions Plumbing & Precast | HoursMonday: 8:00â¯AMâââ5:00â¯PMTuesday: 8:00â¯AMâââ5:00â¯PM Wednesday: 8:00â¯AMâââ5:00â¯PM Thursday: 8:00â¯AMâââ5:00â¯PM Friday: 8:00â¯AMâââ5:00â¯PM Saturday: Closed Sunday: Closed | Lee County | ★★★★☆ 4.7 (180) | |
| Callaway Septic Service LLC | HoursMonday: 6:00â¯AMâââ9:30â¯PMTuesday: 6:00â¯AMâââ9:30â¯PM Wednesday: 6:00â¯AMâââ9:30â¯PM Thursday: 6:00â¯AMâââ9:30â¯PM Friday: 6:00â¯AMâââ9:30â¯PM Saturday: 6:00â¯AMâââ9:30â¯PM Sunday: 6:00â¯AMâââ9:30â¯PM | Calhoun County | ★★★★★ 5 (195) |
These pumpers are registered in a neighboring county and may serve Dougherty County, but may not hold a registration for this county specifically. Please verify with the GA State Environmental Health Office at (404) 657-6534.
Nearby Counties
Contractor data sourced from Georgia Department of Public Health (Apr 2026). Verify current license status before hiring.