Licensed Septic Pumpers in Greene County, Georgia
Find licensed septic pumpers serving Greene County, GA. The county seat is Greensboro, with a population of approximately 17,000. Pumpers listed are registered with the Georgia Department of Public Health.
Nearby County Pumpers That May Serve This Area (8)
| Company | Phone | Hours | Based In | Rating |
|---|---|---|---|---|
| Cornerstone Septic Sewer Water | Taliaferro County | |||
| D.A. Carter Services, INC. | Putnam County | |||
| Foy Septic, LLC | HoursMonday: 7:00â¯AMâââ6:00â¯PMTuesday: 7:00â¯AMâââ6:00â¯PM Wednesday: 7:00â¯AMâââ6:00â¯PM Thursday: 7:00â¯AMâââ6:00â¯PM Friday: 7:00â¯AMâââ6:00â¯PM Saturday: 7:00â¯AMâââ6:00â¯PM Sunday: 7:00â¯AMâââ6:00â¯PM | Morgan County | ★★★★★ 5 (4) | |
| Jordan Air & Plumbing, INC. | HoursMonday: Open 24 hoursTuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | Oglethorpe County | ★★★★☆ 4.9 (3796) | |
| Piedmont Water Company | Putnam County | ★★☆☆☆ 2 (60) | ||
| Ben Hill Lumber & Supply DBA Farmers | HoursMonday: 9:00â¯AMâââ5:30â¯PMTuesday: 9:00â¯AMâââ5:30â¯PM Wednesday: 9:00â¯AMâââ5:30â¯PM Thursday: 9:00â¯AMâââ5:30â¯PM Friday: 9:00â¯AMâââ5:30â¯PM Saturday: 9:00â¯AMâââ2:00â¯PM Sunday: Closed | Morgan County | ★★★★☆ 4.6 (68) | |
| G & H Septic Service | HoursMonday: 7:00â¯AMâââ7:00â¯PMTuesday: 7:00â¯AMâââ7:00â¯PM Wednesday: 7:00â¯AMâââ7:00â¯PM Thursday: 7:00â¯AMâââ7:00â¯PM Friday: 7:00â¯AMâââ7:00â¯PM Saturday: Closed Sunday: Closed | Morgan County | ★★★★☆ 4.6 (10) | |
| Whitecap Portable Restrooms | HoursMonday: 8:00â¯AMâââ5:00â¯PMTuesday: 8:00â¯AMâââ5:00â¯PM Wednesday: 8:00â¯AMâââ5:00â¯PM Thursday: 8:00â¯AMâââ5:00â¯PM Friday: 8:00â¯AMâââ5:00â¯PM Saturday: 8:00â¯AMâââ12:00â¯PM Sunday: Closed | Putnam County | ★★★★☆ 4.9 (9) |
These pumpers are registered in a neighboring county and may serve Greene County, but may not hold a registration for this county specifically. Please verify with the GA State Environmental Health Office at (404) 657-6534.
Nearby Counties
Contractor data sourced from Georgia Department of Public Health (Apr 2026). Verify current license status before hiring.